dc.date.accessioned | 2016-04-21T11:28:12Z | |
dc.date.available | 2016-04-21T11:28:12Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/43 | |
dc.description.abstract | 2015 ANNUAL BUDGET ESTIMATES FOR THE MINISTRY OF LANDS AND NATURAL RESOURCES | en_US |
dc.description.sponsorship | PARLIAMENT OF GHANA | en_US |
dc.language.iso | en | en_US |
dc.publisher | PARLIAMENT OF GHANA | en_US |
dc.subject | 2015 ANNUAL BUDGET | en_US |
dc.subject | LANDS | en_US |
dc.subject | NATURAL RESOURCES | en_US |
dc.title | REPORT OF THE COMMITTEE ON LANDS , FORESTRY AND MINES AND ENERGY ON THE ANNUAL BUDGET ESTIMATES OF THE MINISTRY OF LANDS AND NATURAL RESOURCES FOR THE YEAR ENDING 31ST DECEMBER 2015 | en_US |
dc.title.alternative | 2015 BUDGET ESTIAMATES FOR MINISTRY OF LAND AND NATURAL RESOURCES | en_US |
dc.type | Technical Report | en_US |
Reports on annual budget estimates from the Committee on Lands and Forestry