dc.contributor.author | Acheampong, Seth K. | |
dc.date.accessioned | 2024-04-25T10:32:01Z | |
dc.date.available | 2024-04-25T10:32:01Z | |
dc.date.issued | 2018-11-15 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4099 | |
dc.language.iso | en | en_US |
dc.publisher | Parliament of Ghana | en_US |
dc.subject | Chief of the Defence Staff (CDS) | en_US |
dc.subject | Ghana Armed Forces (GAF) | en_US |
dc.subject | Ghana Armed Forces Staff and Colleges (GAFSCS) | en_US |
dc.subject | 37 Military Hospital (37) | en_US |
dc.title | Report of the Committee on Defence and Interior on the 2019 annual estimates of the Ministry of Defence | en_US |
dc.type | Working Paper | en_US |
Annual budget estimates reports from the Committee on defence and Interior