dc.contributor.author | Asaga, Moses | |
dc.date.accessioned | 2023-08-24T16:19:24Z | |
dc.date.available | 2023-08-24T16:19:24Z | |
dc.date.issued | 2010-12-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3259 | |
dc.language.iso | en | en_US |
dc.publisher | Parliament of Ghana | en_US |
dc.subject | Bulk Oil Storage and Transportation Company(BOST) | en_US |
dc.subject | Allocation to VRA and ECG | en_US |
dc.subject | Allocation to GNPC | en_US |
dc.subject | National Electrification Scheme | en_US |
dc.subject | Ghana Grid Company Limited | en_US |
dc.title | Report of the Committee on Mines and Energy on the 2011 annual budget estimates of the Ministry of Energy | en_US |
dc.type | Working Paper | en_US |
Reports from Committee on Mines and Energy on annual budget estimates