dc.contributor.author | Atta-Akyea, Samuel | |
dc.date.accessioned | 2021-11-25T18:18:46Z | |
dc.date.available | 2021-11-25T18:18:46Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1681 | |
dc.language.iso | en | en_US |
dc.publisher | Parliament of Ghana | en_US |
dc.subject | Energy Commission | en_US |
dc.subject | Volta River Authority | en_US |
dc.subject | Bui Power | en_US |
dc.subject | Ghana Grid Company | en_US |
dc.subject | Electricity Company of Ghana | en_US |
dc.subject | Northern Electricity Distribution Company | en_US |
dc.subject | Volta Aluminum Company | en_US |
dc.subject | National Petroleum Authority | en_US |
dc.subject | Petroleum Commission | en_US |
dc.subject | Ghana National Gas Company | en_US |
dc.subject | Bulk Oil Storage and transportation | en_US |
dc.subject | Tema Oil Refinery | en_US |
dc.subject | Ghana Cylinder Manufacturing | en_US |
dc.subject | Ghana Oil Company Limited | en_US |
dc.title | Report of the select Committee on Mines and Energy on the 2021 annual budget estimates of the Ministry of Energy | en_US |
dc.type | Working Paper | en_US |
Reports from Committee on Mines and Energy on annual budget estimates