dc.contributor.author | AGYEKUM, ALEX KOFI | |
dc.date.accessioned | 2019-01-31T14:05:43Z | |
dc.date.available | 2019-01-31T14:05:43Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1138 | |
dc.description.abstract | THE COMMITTEE DEEMED IT IMPORTANT THAT THE MINISTRY OF YOUTH AND SPORT BE WELL RESOURCED BECAUSE OF ITS ACTIVITIES ARE VITAL IN IMPROVING THE LOT OF THE YOUTH, WHICH CONTRIBUTES TO OVERALL NATIONAL DEVELOPMENT.AN AMOUNT OF FORTY THREE MILLION, SEVEN HUNDRED AND NINETY THOUSAND , FORTY SIX CEDIS (GHC43,795,046.00)WAS APPROVED FOR ITS ACTIVITIES | en_US |
dc.language.iso | en | en_US |
dc.publisher | PARLIAMENT OF GHANA | en_US |
dc.subject | MINISTRY OF YOUTH AND SPORTS | en_US |
dc.subject | NATIONAL YOUTH AUTHORITY | en_US |
dc.subject | NATIONAL SPORTS AUTHORITY | en_US |
dc.subject | NATIONAL SPORTS COLLEGE-WINNEBA | en_US |
dc.title | REPORT OF THE PARLIAMENTARY SELECT COMMITTEE ON YOUTH, SPORT AND THE 2019 ANNUAL BUDGET ESTIMATES FOR THE MINISTRY OF YOUTH AND SPORTS | en_US |
dc.type | Working Paper | en_US |
Annual budget estimates reports