dc.contributor.author | PARLIAMENT OF GHANA | |
dc.date.accessioned | 2018-10-29T14:02:58Z | |
dc.date.available | 2018-10-29T14:02:58Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1010 | |
dc.language.iso | en | en_US |
dc.publisher | PARLIAMENT OF GHANA | en_US |
dc.subject | importation of 200 Tata Buses under Suppliers Credit Facility from India for the Ghana Private Road Transport Union (GPRTU) | en_US |
dc.subject | Report of the National Commission for Civic Education for the Period Jan - Dec 1995 | en_US |
dc.subject | Formula for Sharing the District Assemblies Common Fund | en_US |
dc.subject | Credit Agreement for Additional Finance of an amount of SDR2.4M (US$3.60m Eq) Between the Government of Ghana | en_US |
dc.subject | Loan Agreement of SDR 25.1 million (US$35 million) between the Government of Ghana and IDA to Finance the Health Sector Programme Support Project | en_US |
dc.subject | Health Cliffe Agencies, London for the procurement of electrical materials and equipment for the SHEP-3 | en_US |
dc.subject | concessional loan agreement of US$5,000,000 between the Government of Ghana and Institutio de Credito | en_US |
dc.title | LOANS,TREATIES AND CONVENTIONS AND OTHER AGREEMENTS - 1997-2000 | en_US |
dc.type | Working Paper | en_US |
Record of loans, conventions,treaties and other agreements from 2001 to 2016